Cozumel has three cruise piers and they are miles apart. Find your ship, see your pier, and you know where we meet you.
Updated September 19, 2026. Times are estimates and ships do change.
| Date | Ship | Pier | Arrives | Sails |
|---|---|---|---|---|
| Sat Sep 19 | Radiance of the Seas | Punta Langosta | 06:15 | 17:00 |
| Sat Sep 19 | Carnival Breeze | Puerta Maya | 08:30 | 17:00 |
| Mon Sep 21 | Margaritaville at Sea Islander | International Pier (SSA) | 06:00 | 15:00 |
| Mon Sep 21 | Disney Treasure | Punta Langosta | 06:30 | 17:00 |
| Mon Sep 21 | Carnival Valor | Puerta Maya | 06:30 | 16:00 |
| Tue Sep 22 | Carnival Paradise | Puerta Maya | 05:30 | 15:00 |
| Tue Sep 22 | Mariner of the Seas | Punta Langosta | 06:15 | 16:30 |
| Tue Sep 22 | Mardi Gras | Puerta Maya | 06:30 | 16:00 |
| Wed Sep 23 | MSC Seashore | Punta Langosta | 07:30 | 19:00 |
| Wed Sep 23 | Carnival Breeze | Puerta Maya | 08:30 | 17:00 |
| Wed Sep 23 | Celebrity Reflection | International Pier (SSA) | 09:00 | 20:00 |
| Thu Sep 24 | Radiance of the Seas | Punta Langosta | 06:15 | 17:00 |
| Thu Sep 24 | Symphony of the Seas | International Pier (SSA) | 06:15 | 16:45 |
| Thu Sep 24 | Carnival Dream | Puerta Maya | 06:30 | 16:00 |
| Thu Sep 24 | Enchantment of the Seas | Punta Langosta | 07:15 | 18:00 |
| Thu Sep 24 | Regal Princess | Puerta Maya | 07:30 | 18:00 |
| Thu Sep 24 | Celebrity Beyond | International Pier (SSA) | 10:00 | 19:30 |
| Fri Sep 25 | Star of the Seas | International Pier (SSA) | 06:00 | 17:00 |
| Fri Sep 25 | Carnival Liberty | Puerta Maya | 06:30 | 16:00 |
| Fri Sep 25 | MSC Seascape | Punta Langosta | 07:30 | 16:00 |
| Sat Sep 26 | Carnival Paradise | Puerta Maya | 05:30 | 15:00 |
| Sat Sep 26 | Mariner of the Seas | Punta Langosta | 06:15 | 16:30 |
| Sat Sep 26 | Carnival Valor | Puerta Maya | 06:30 | 16:00 |
It is printed in the daily program your ship leaves in your cabin. Tell us your ship and we work the whole day backwards from that time — not from the sailing time, and not from a guess.